Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 13 | 117 | 69 | M | YES | YES | ||||||||||
190 | 9 | 114 | 75 | M | YES | YES | ||||||||||
210 | 9 | F | YES | Y100 | R | |||||||||||
82 | 3 | 15 | 67 | M | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
190 | 9 | 114 | 75 | M | YES | YES | ||||||||||
150 | 8 | F | YES | Y100 | R | |||||||||||
157 | 18 | 107 | 50 | F | YES | YES | ||||||||||
186 | 13 | 117 | 69 | M | YES | YES | ||||||||||
9 | F | YES | YES | R | ||||||||||||
about 1623
|
400 | 14 | 323 | 76 | M | YES | YES | |||||||||
about 1885
|
138 | 7 | F | YES | Y100 | R | ||||||||||
188 | 7 | F | YES | Y100 | R | |||||||||||
293 | 1 | 238 | 55 | F | YES | YES | R | |||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
144 | 3 | F | YES | Y100 | R | |||||||||||
212 | 15 | 153 | 58 | F | YES | YES | ||||||||||
|