Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 9 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
122 | 5 |
about December 16, 1933
|
89 | 33 | F | YES | Y100 | |||||||||
125 | 13 | 45 | 79 | M | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
about 1861
|
162 | 0 | F | YES | Y100 | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
382 | 1 | 328 | 54 | F | YES | YES | R | |||||||||
about 1879
|
144 | 0 | F | YES | Y100 | |||||||||||
234 | 0 | 165 | 69 | M | YES | YES | ||||||||||
124 | 0 | 41 | 83 | F | YES | Y100 | ||||||||||
225 | 0 | 146 | 79 | M | YES | YES | ||||||||||
225 | 0 | 111 | 114 | M | YES | YES | ||||||||||
126 | 0 | 57 | 69 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
about 1855
|
168 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
153 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | 93 | 39 | F | YES | Y100 | ||||||||||
about 1833
|
190 | 7 | M | YES | Y100 | R | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1852
|
171 | 0 | M | YES | Y100 | |||||||||||
227 | 0 | M | YES | YES | ||||||||||||
about 1658
|
365 | 9 | 298 | 66 | F | YES | YES | R | ||||||||
138 | 0 | 70 | 68 | M | YES | Y100 | ||||||||||
about 1843
|
180 | 0 | M | YES | Y100 | |||||||||||
215 | 6 | 160 | 55 | M | YES | YES | ||||||||||
about 1892
|
131 | 0 | M | YES | Y100 | |||||||||||
235 | 0 | 152 | 83 | M | YES | YES | ||||||||||
214 | 0 | 127 | 87 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1843
|
180 | 0 | M | YES | Y100 | |||||||||||
about 1859
|
164 | 0 | M | YES | Y100 | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1760
|
263 | 18 |
about 1830
|
193 | 70 | M | YES | YES | ||||||||
232 | 0 | 169 | 63 | M | YES | YES | ||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
156 | 10 | M | YES | Y100 | ||||||||||||
122 | 0 | 119 | 3 | M | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
238 | 0 | 156 | 82 | F | YES | YES | ||||||||||
about 1833
|
190 | 10 | M | YES | Y100 | |||||||||||
128 | 0 | 36 | 92 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
271 | 1 | 194 | 77 | M | YES | YES | R | |||||||||
125 | 4 | 76 | 49 | M | YES | Y100 | ||||||||||
237 | 0 | 160 | 77 | F | YES | YES | ||||||||||
130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
230 | 0 | 205 | 25 | F | YES | YES | ||||||||||
about 1855
|
168 | 0 | F | YES | Y100 | |||||||||||
249 | 9 | 179 | 69 | F | YES | YES | ||||||||||
217 | 0 | 215 | 2 | F | YES | YES | ||||||||||
about 1868
|
155 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | 50 | 78 | M | YES | Y100 | ||||||||||
about 1861
|
162 | 0 | M | YES | Y100 | |||||||||||
229 | 0 | M | YES | YES | ||||||||||||
166 | 16 | 105 | 61 | M | YES | YES | ||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
240 | 0 | 232 | 8 | M | YES | YES | ||||||||||
218 | 0 | 216 | 2 | M | YES | YES | ||||||||||
134 | 0 | 115 | 19 | F | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
134 | 3 | 109 | 24 | F | YES | YES | ||||||||||
142 | 0 | 50 | 92 | M | YES | Y100 | ||||||||||
140 | 0 | 63 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | 120 | 24 | F | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
2,003 | 4 | F | YES | YES | R | |||||||||||
118 | 0 | 35 | 82 | F | YES | Y100 | ||||||||||
about 1862
|
161 | 0 | M | YES | Y100 | |||||||||||
382 | 1 | 328 | 54 | F | YES | YES | R | |||||||||
|